<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellesco Ltd : 01202 499400</title>
	<atom:link href="http://www.ellesco.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellesco.co.uk</link>
	<description>Ellesco ltd, Founded 1975</description>
	<lastBuildDate>Wed, 16 May 2012 11:28:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SGM &#8211; Exploit</title>
		<link>http://www.ellesco.co.uk/sgm-exploit/</link>
		<comments>http://www.ellesco.co.uk/sgm-exploit/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SGM]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1857</guid>
		<description><![CDATA[Thermal deburring isn’t new. Put your components in a sturdy box, add flammable gas and ignite. The principle is pretty basic in that any oxidisable burrs are simply burnt off, but the larger mass, which is the body of the component, is unaffected because it absorbs the heat. That’s ok for iron, lumps of aluminium, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1860" title="SGM Exploit" src="http://www.ellesco.co.uk/wp-content/uploads/exploit.png" alt="SGM Exploit" width="300" height="269" /></p>
<p>Thermal deburring isn’t new. Put your components in a sturdy box, add flammable gas and ignite. The principle is pretty basic in that any oxidisable burrs are simply burnt off, but the larger mass, which is the body of the component, is unaffected because it absorbs the heat.</p>
<p>That’s ok for iron, lumps of aluminium, and some plastics. But not for stainless, which by its nature is “inoxidisable”, nor for brass which absorbs the heat faster than it can be used to deburr, so higher temperatures and pressures need to be used to melt and vaporise burrs.</p>
<p>The downside of this simple process is the damage which can occur to components, the aggressive chemicals required in cleaning the resulting surfaces, and the shear size and cost of the thermal deburring machine and its associated cleaning plant.</p>
<p>SGM have addressed all three issues with their “Exploit” technology which Ellesco offers as part of its portfolio.</p>
<p>The SGM – Exploit:</p>
<ul>
<li>Operates at lower pressures resulting in less consumable cost, less likelihood of damage to components, less strain on the machine.</li>
<li>Uses patented nano-surface-technology chemicals of mild acidity to clean up after the operation, and which in turn are easy to dispose of.</li>
<li>Has computerised control and a cylindrical chamber (as opposed to the old-fashioned bell type) making the machinery 30 – 50% cheaper and more compact than comparable 1960’s technology (and up to 5 times quicker).</li>
<li>After a mild degreasing and swarf removing pre-wash (part of the SGM-Exploit plant), components are stacked off-line in layers in the work baskets for precision deburring, or simply poured into the baskets for general deburring. The highly controllable, light gas pressures mean that even thin-walled, delicate pieces, and high thermal conductivity parts such as brass, can be processed. The cylindrical chamber results in a hydraulic locking stroke of a mere 20mm and the contents of the basket are equally processed from top and bottom, front and back, left and right.</li>
<li>The (small) wash plant uses mild aqueous chemicals, surfactants, ultrasound, and steam to clean, wash and dry components.</li>
<li> And with an eye on the environment, the machinery exhaust system minimises oxide discharges, and the wash chemicals re-circulate with <span style="text-decoration: underline;">no</span> discharge to the environment.</li>
</ul>
<p>An old idea made fit for modern use. Send us some pieces and we’ll prove it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/sgm-exploit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 42 Series Calibrating Non-Metals</title>
		<link>http://www.ellesco.co.uk/grindingmaster-42-series-calibrating-non-metals/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-42-series-calibrating-non-metals/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[machines-for-processing-non-metals]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1727</guid>
		<description><![CDATA[Abrasive wide belt grinding machine for calibrating and finishing of Graphite and CFC material. &#160; Features: HMI colour operation panel for simple setup Programable up to 999 programes Multicycle with automatic thickness compensation Stock removal up to 0,5 mm per cycle Tolerance after grinding up to 0,05 mm Working width up to 1350mm Workpiece thickness [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1696" title="grindingmaster-42-series-orbital-brush" src="http://www.ellesco.co.uk/wp-content/uploads/grindingmaster-42-series-orbital-brush.png" alt="grindingmaster-42-series-orbital-brush" width="300" height="355" /></p>
<p>Abrasive wide belt grinding machine for calibrating and finishing of Graphite and CFC material.</p>
<p>&nbsp;</p>
<div><strong>Features:</strong></div>
<ul>
<li>HMI colour operation panel for simple setup</li>
<li>Programable up to 999 programes</li>
<li>Multicycle with automatic thickness compensation</li>
<li>Stock removal up to 0,5 mm per cycle</li>
<li>Tolerance after grinding up to 0,05 mm</li>
<li>Working width up to 1350mm</li>
<li>Workpiece thickness up to 250mm</li>
<li>Throughfeed speed up to 10m/min</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-42-series-calibrating-non-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 42 Series MO/D Lamination Deburring</title>
		<link>http://www.ellesco.co.uk/grindingmaster-mod/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-mod/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-coated-and-clad-materials]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1722</guid>
		<description><![CDATA[This GRINDINGMASTER bottom grinding machine type MO/D for deburring (prelacquered) magnetic laminations is of a different execution than the machines for grinding or polishing sheet metal or plastic. This execution incorporates a contact roller with special profiled serration&#8217;s and a different type of rubber. A high speed grinding belt drive is applied together with special [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1723" title="Grindingmaster MOD" src="http://www.ellesco.co.uk/wp-content/uploads/Grndingmaster-MOD.png" alt="" width="250" height="241" />This GRINDINGMASTER bottom grinding machine type MO/D for deburring (prelacquered) magnetic laminations is of a different execution than the machines for grinding or polishing sheet metal or plastic. This execution incorporates a contact roller with special profiled serration&#8217;s and a different type of rubber. A high speed grinding belt drive is applied together with special pneumatic equipment for grinding belt tension. The machine enables you to deburr in one pass to 0 &#8211; or remaining burrs of 0.003 mm (.000012&#8243;) while leaving the very thin surface coat in good condition.</p>
<p>Belt change is quick and easy by quick release outboard support. Optimum life time of belts is obtained by the cooling effect of the serrations in the contact roller.</p>
<p>Airjet cleaning devices keep the Billy Roll free from excessive dust. The Billy Roll is equipped like the contact roller with a fine adjustment. The hinged top frame is firmly clamped by two quick release supports and ensures the highest precision without guide or spindle play.</p>
<p>The machine is supplied with all safety features like emergency stops, main motor disc brake, belt safety switches and finger sefety protection.</p>
<p>This bottom-, deburring, grinding and polishing machine increases production while maintaining constant quality. This machine gives multiple shift production capacity of magnetic laminations or sheet processing in throughfeed deburring or grinding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 42 Series Slaggrinding</title>
		<link>http://www.ellesco.co.uk/grindingmaster-42-series-slaggrinding/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-42-series-slaggrinding/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 23:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[machines-for-de-slagging-and-drill-burr-removal]]></category>
		<category><![CDATA[machines-for-plate-slab-grinding]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1708</guid>
		<description><![CDATA[Slag Grinding machine for Deburring Plasma-Cut and Flame Cat Parts. First Head Fixed grinding head with an aggressive 180 mm. dia. Drum of solid steel with a hard-rubberized plain face. This hard plain faced drum hits and grinds away the high and hard melted down &#8216;slag&#8217;-burrs only. (It stays just free or is light rubbing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1709" title="Grindingmaster 42 Series Slaggrinding" src="http://www.ellesco.co.uk/wp-content/uploads/Grindingmaster-42-Series-Slaggrinding-1.png" alt="Grindingmaster 42 Series Slaggrinding" width="300" height="235" />Slag Grinding machine for Deburring Plasma-Cut and Flame Cat Parts.</p>
<p>First Head</p>
<p>Fixed grinding head with an aggressive 180 mm. dia. Drum of solid steel with a hard-rubberized plain face.</p>
<p>This hard plain faced drum hits and grinds away the high and hard melted down &#8216;slag&#8217;-burrs only. (It stays just free or is light rubbing on the surface of the parts).</p>
<p>Second Head</p>
<p>Fixed grinding head with a large 280 mm. dia. forgiving drum of special diamond serrated highly flexible rubber.</p>
<p>This drum is set 1 to 2 mm below the work piece surface line and it blends all edges (the grinding belt must be dull, ideally the used belt of the first grinding head).</p>
<p>Third Head</p>
<p>Steel wire brush, large 280 mm. dia. To smoothen (blend) the remaining sharp edges caused by the grinding belt.</p>
<p>Not only will this brush smoothen the edges of the deslagged part, but will also clean the parts.</p>
<p>Floating Table</p>
<p>Unique and simple floating feed bed. Easy to operate motorized automatic thickness setting with additional hand wheel for fine adjustments.</p>
<p>The pneumatic non-friction &#8220;tiger-ball&#8221; floating bed, automatically adjusts the differences in the parts thickness.</p>
<p>Always the correct grinding pressure for every size and/or weight of part, irrespective of thickness differences and &#8216;slag&#8217; height.</p>
<p>The feed table floats independently to the grinding belt due to a 4 pneumatic &#8216;tiger-ball&#8217; construction</p>
<p><strong>Available configurations:</strong></p>
<ul>
<li>900 mm, 1100 mm, 1350 mm</li>
<li>Contact Roller and Brush combinations</li>
</ul>
<p>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-42-series-slaggrinding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 42 Series Roller</title>
		<link>http://www.ellesco.co.uk/grindingmaster-42-series-roller/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-42-series-roller/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[machines-for-brush-and-satin-finishing-inc-bs-1449-pt-2-stainless-no-5]]></category>
		<category><![CDATA[machines-for-coil-processing]]></category>
		<category><![CDATA[machines-for-de-slagging-and-drill-burr-removal]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-laser-high-definition-plasma-and-waterjet-cutting]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-punching-pressing-nibbling-and-guillotining]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-coated-and-clad-materials]]></category>
		<category><![CDATA[machines-for-extrusion-finishing]]></category>
		<category><![CDATA[machines-for-grain-finishing-flat-inc-bs-1449-pt-2-stainless-no-3a-3b-4]]></category>
		<category><![CDATA[machines-for-plate-slab-grinding]]></category>
		<category><![CDATA[machines-for-processing-non-metals]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1701</guid>
		<description><![CDATA[The TIMESAVERS-GRINDINGMASTER Series 42,dry working machines for multiple applications. such as deburring, grinding and polishing, tolerance grinding flame cut deburring and special applications. Machines available with either contact roller heads and/or brush heads. Available in the following working widths: 900 mm 1100 mm 1350 mm Available heads: Contact roller head: Contact roller ø 180 mm [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1704" title="grindingmaster-42-series-roller" src="http://www.ellesco.co.uk/wp-content/uploads/grindingmaster-42-series-roller.png" alt="grindingmaster-42-series-roller" width="300" height="326" />The TIMESAVERS-GRINDINGMASTER Series 42,dry working machines for multiple applications. such as deburring, grinding and polishing, tolerance grinding flame cut deburring and special applications. Machines available with either contact roller heads and/or brush heads.</p>
<p><strong>Available in the following working widths:</strong></p>
<ul>
<li>900 mm</li>
<li>1100 mm</li>
<li>1350 mm</li>
</ul>
<p><strong>Available heads:</strong></p>
<ul>
<li>Contact roller head:</li>
</ul>
<p>Contact roller ø 180 mm<br />
Contact roller ø 280 mm</p>
<ul>
<li>Brush head, Oscillating with:</li>
</ul>
<p>Scotch Brite Brush<br />
Nylon Impregnated Brush<br />
Stainless Steel Wire Brush</p>
<p><strong>Available configurations:</strong></p>
<ul>
<li>900 mm, 1100 mm, 1350 mm</li>
<li>Contact roller, Brush, Other Specialized Applications</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-42-series-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 42 Series Orbital Brush</title>
		<link>http://www.ellesco.co.uk/grindingmaster-42-series-orbital-brush/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-42-series-orbital-brush/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[deburring-and-radiussing-after-routering]]></category>
		<category><![CDATA[machines-for-de-slagging-and-drill-burr-removal]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-laser-high-definition-plasma-and-waterjet-cutting]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-punching-pressing-nibbling-and-guillotining]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-and-cleaning-machined-components-external-faces-and-edges]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-coated-and-clad-materials]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-up-stands-push-outs-louvers-protrusions-and-milled-prismatic-components]]></category>
		<category><![CDATA[machines-for-grain-finishing-flat-inc-bs-1449-pt-2-stainless-no-3a-3b-4]]></category>
		<category><![CDATA[machines-for-grain-finishing-shaped-surfaces-inc-bs-1449-pt-2-stainless-no-3a-3b-4]]></category>
		<category><![CDATA[machines-for-processing-non-metals]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1693</guid>
		<description><![CDATA[MULTI DIRECTIONAL BRUSH SYSTEM MUTLI DIRECTIONAL BRUSH machine that uniformly deburrs and finishes edges of  laser cut, punched and machined  parts  in all directions in one pass, while improving  the  surface with a  random finish if desired. Wetworking, optimal suited for processing  mixed materials and/or slightly oiled parts . Deburr Stainless Steel, Zintec (standard and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1696" title="grindingmaster-42-series-orbital-brush" src="http://www.ellesco.co.uk/wp-content/uploads/grindingmaster-42-series-orbital-brush.png" alt="grindingmaster-42-series-orbital-brush" width="300" height="355" />MULTI DIRECTIONAL BRUSH SYSTEM</p>
<p>MUTLI DIRECTIONAL BRUSH machine that uniformly deburrs and finishes edges of  laser cut, punched and machined  parts  in all directions in one pass, while improving  the  surface with a  random finish if desired. Wetworking, optimal suited for processing  mixed materials and/or slightly oiled parts .</p>
<ul>
<li>Deburr Stainless Steel, Zintec (standard and AF ), Galvanised, Plated, Aluzinc, Light Alloy,  Plastic  Coated,  Nimonic,  Titanium,  etc.</li>
<li>OR  Non &#8211; directional random  finish at operator&#8217;s option</li>
<li>Laser/Plasma/Flame/Waterjet  &#8211; cut, Punch and Router burrs handled</li>
<li>Even, controllable  edge  radiusing  for e.g.  Aerospace, Catering,  Medical and electronic  industries</li>
<li>Flat, shaped or 3 &#8211; D  parts with pockets/protrusions</li>
</ul>
<p>Applications</p>
<p>Uniformly deburred/rounded edges on:</p>
<ul>
<li>Coated/temperature sensitive/exotic materials</li>
<li> Surface/part marking retention or</li>
<li> Controllable random finish at operator’s option</li>
</ul>
<p>Optional abrasive belt head for pre-grinding<br />
heavy burrs.</p>
<p>&nbsp;</p>
<p>Technical  Data</p>
<ul>
<li>Centralised control panel with simple setup</li>
<li>Vacuum conveyor table</li>
<li>Maximum working width 1350 mm</li>
<li>8 station brush carousel</li>
<li>Frequency controlled main motors</li>
<li>Motorised, 0 &#8211; 150 mm table opening</li>
<li>0.5 &#8211; 8m/min  through feed speed</li>
<li>CE compliant</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-42-series-orbital-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 42 Series Disc</title>
		<link>http://www.ellesco.co.uk/grindingmaster-42-series-disc/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-42-series-disc/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[deburring-and-radiussing-after-routering]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-laser-high-definition-plasma-and-waterjet-cutting]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-punching-pressing-nibbling-and-guillotining]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-coated-and-clad-materials]]></category>
		<category><![CDATA[machines-for-processing-non-metals]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1680</guid>
		<description><![CDATA[TIMESAVERS-GRINDINGMASTER Serie 42-disc, dry working machines for smooth edge deburring and/or finishing of flat metal parts. The disc execution is perfectly suited to even and equal edge deburring, deburring of protrusions, deburring of aircraft aluminum and other clad materials, oxidation layer removal or deburring with heavy radiussing. These internationally renowned GRINDINGMASTER machines are also available [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1685" title="Grindingmaster 42 Series Disc" src="http://www.ellesco.co.uk/wp-content/uploads/Grindingmaster-42-Series-Disc.png" alt="Grindingmaster 42 Series Disc" width="300" height="277" />TIMESAVERS-GRINDINGMASTER Serie 42-disc, dry working machines for smooth edge deburring and/or finishing of flat metal parts. The disc execution is perfectly suited to even and equal edge deburring, deburring of protrusions, deburring of aircraft aluminum and other clad materials, oxidation layer removal or deburring with heavy radiussing. These internationally renowned GRINDINGMASTER machines are also available in wet execution.</p>
<p>A rotating disc deburring and finishing machine providing a flexible solution for the sheet metal industry</p>
<ul>
<li>Silent 70 dB(A)</li>
<li>Simple  set-up</li>
<li>Small parts, 2 euro coin  size</li>
<li>Saving time, production speed up to 10 m/min</li>
<li>Slight investment</li>
</ul>
<p><strong>Available in the following working widths:</strong></p>
<ul>
<li>600 mm</li>
<li>900 mm</li>
<li>1350 mm</li>
</ul>
<p><strong>Available heads:</strong></p>
<ul>
<li>Contact roller head</li>
</ul>
<p>Contact roller<br />
ø 180 mm<br />
ø 280 mm</p>
<ul>
<li>Abrasive belt length 1900 mm</li>
<li>Rotating disc head</li>
<li>Brush head</li>
</ul>
<p>Brush ø 200 mm<br />
ø 280 mm<br />
Oscillating</p>
<p><strong>Available configurations:</strong></p>
<ul>
<li>600 mm, 900 mm, 1350 mm</li>
<li>Contact roller, Rotating disc, Brush</li>
</ul>
<p><strong>Technical data 41 series disc:</strong></p>
<p>Including:</p>
<ul>
<li>Centralised colour screen control</li>
<li>Vacuum table for small parts</li>
<li>CE proof</li>
<li>Motorized    table    opening    adjustment</li>
<li>Abrasive    belt    security</li>
<li>Frequency    controlled    main    motors</li>
</ul>
<p><strong>Technical specifications</strong></p>
<p>Standard main motors:</p>
<p>600 mm</p>
<ul>
<li>Contact roller 7 kW</li>
<li>Rotating disc head  4 kW</li>
<li>Brush head  7 kW</li>
</ul>
<p>900 mm</p>
<ul>
<li>Contact roller 11 kW</li>
<li>Rotating disc head  7,5 kW</li>
<li>Brush head  11 kW</li>
</ul>
<p>1350 mm</p>
<ul>
<li>Contact roller 18,5 kW</li>
<li>Rotating disc head  12,9 kW</li>
<li>Brush head 15 kW</li>
</ul>
<p>Machine weight:</p>
<p>600 mm</p>
<ul>
<li>One head 3200 kg</li>
<li>Two heads 4200 kg</li>
<li>Three heads 5100 kg</li>
</ul>
<p>900 mm</p>
<ul>
<li>One head 3500 kg</li>
<li>Two heads 4400 kg</li>
<li>Three heads 5300 kg</li>
</ul>
<p>1350 mm</p>
<ul>
<li>One head 4100 kg</li>
<li>Two heads 5100 kg</li>
<li>Three heads 6000 kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-42-series-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 42 Series Calibrating</title>
		<link>http://www.ellesco.co.uk/grindingmaster-42-series-calibrating/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-42-series-calibrating/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1676</guid>
		<description><![CDATA[The TIMESAVERS-GRINDINGMASTER Series 41, dry working machines for multiple applications such as  deburring, grinding and polishing, tolerance grinding flame cut deburring and special applications. Machines available with either contact roller heads and/or brush heads. Available in the following working widths: 900 mm 1100 mm 1350 mm Available heads: Contact roller head Contact roller ø 180 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1677" title="Grindingmaster 42 Series Calibrating" src="http://www.ellesco.co.uk/wp-content/uploads/Grindingmaster-42-Series-Calibrating.png" alt="Grindingmaster 42 Series Calibrating" width="300" height="203" />The TIMESAVERS-GRINDINGMASTER Series 41, dry working machines for multiple applications such as  deburring, grinding and polishing, tolerance grinding flame cut deburring and special applications. Machines available with either contact roller heads and/or brush heads.</p>
<p><strong>Available in the following working widths:</strong></p>
<ul>
<li>900 mm</li>
<li>1100 mm</li>
<li>1350 mm</li>
</ul>
<p><strong>Available heads:</strong></p>
<ul>
<li>Contact roller head</li>
</ul>
<p>Contact roller<br />
ø 180 mm<br />
ø 280 mm</p>
<ul>
<li>Brush head, oscillating with:</li>
</ul>
<p>Scotch brite brush<br />
Stainless Steel wire brush<br />
Nylon impregnated brush</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-42-series-calibrating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 41 Series Roller</title>
		<link>http://www.ellesco.co.uk/grindingmaster-41-series-roller/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-41-series-roller/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[machines-for-brush-and-satin-finishing-inc-bs-1449-pt-2-stainless-no-5]]></category>
		<category><![CDATA[machines-for-coil-processing]]></category>
		<category><![CDATA[machines-for-de-slagging-and-drill-burr-removal]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-laser-high-definition-plasma-and-waterjet-cutting]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-punching-pressing-nibbling-and-guillotining]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-coated-and-clad-materials]]></category>
		<category><![CDATA[machines-for-grain-finishing-flat-inc-bs-1449-pt-2-stainless-no-3a-3b-4]]></category>
		<category><![CDATA[machines-for-plate-slab-grinding]]></category>
		<category><![CDATA[machines-for-processing-non-metals]]></category>

		<guid isPermaLink="false">http://www.ellesco.co.uk/?p=1672</guid>
		<description><![CDATA[The TIMESAVERS-GRINDINGMASTER Series 41, wet working machines for smooth edge deburring, tolerance grinding and/or finishing of flat metal parts. For finishing, tolerance grinding or deburring punched, nibbled, routered, sheared, flamecut or lasercut parts in the sheet metal industry, the internationally renowned Grindingmaster, machines are available in wet execution. Available in the following working widths: 900 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="TIMESAVERS-GRINDINGMASTER 41 Series Disc" src="http://www.ellesco.co.uk/wp-content/uploads/machine-600-WRd-229x300.jpg" alt="TIMESAVERS-GRINDINGMASTER 41 Series Disc" width="229" height="300" />The TIMESAVERS-GRINDINGMASTER Series 41, wet working machines for smooth edge deburring, tolerance grinding and/or finishing of flat metal parts. For finishing, tolerance grinding or deburring punched, nibbled, routered, sheared, flamecut or lasercut parts in the sheet metal industry, the internationally renowned Grindingmaster, machines are available in wet execution.</p>
<p><strong>Available in the following working widths:</strong></p>
<ul>
<li>900 mm</li>
<li>1100 mm</li>
<li>1350 mm</li>
</ul>
<p><strong>Available heads:</strong></p>
<ul>
<li>Contact roller head</li>
</ul>
<p>Contact roller<br />
ø 180 mm<br />
ø 280 mm<br />
ø 450 mm</p>
<ul>
<li>Brush head</li>
</ul>
<p>Brush ø 200 mm<br />
ø 280 mm<br />
Oscillating</p>
<p><strong>Available configurations:</strong></p>
<ul>
<li>900 mm, 1100 mm, 1350 mm</li>
<li>Contact roller, Brush, Other Specialized Applications</li>
</ul>
<p><strong>Technical data 41 series roller:</strong></p>
<p>Including:</p>
<ul>
<li>Centralised Control Panel</li>
<li>Gravity Paper Filter</li>
<li>Vacuum table for small parts</li>
<li>CE proof</li>
<li>Parts Dryer</li>
</ul>
<p>3 sets of squeeze rollers<br />
2 sets of air knives</p>
<ul>
<li>Motorized Table Opening Adjustment</li>
<li>Abrasive Belt Security</li>
<li>Choice Out of a Large List of Optionals</li>
</ul>
<p><strong>Technical specifications</strong></p>
<p>Standard main motors:</p>
<p>900 mm</p>
<ul>
<li>Contact roller 11 kW</li>
<li>Brush head  11 kW</li>
</ul>
<p>1100 mm</p>
<ul>
<li>Contact roller 15 kW</li>
<li>Brush head  11 kW</li>
</ul>
<p>1350 mm</p>
<ul>
<li>Contact roller 18,5 kW</li>
<li>Brush head 15 kW</li>
</ul>
<p>Machine weight:</p>
<p>900 mm</p>
<ul>
<li>One head 2200 kg</li>
<li>Two heads 3100 kg</li>
<li>Three heads 4100 kg</li>
<li>Four heads 5000 kg</li>
</ul>
<p>1100 mm</p>
<ul>
<li>One head 2400 kg</li>
<li>Two heads 3350 kg</li>
<li>Three heads 4350 kg</li>
<li>Four heads 5300 kg</li>
</ul>
<p>1350 mm</p>
<ul>
<li>One head 2700 kg</li>
<li>Two heads 3600 kg</li>
<li>Three heads 4600 kg</li>
<li>Four heads 5500 kg</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellesco.co.uk/grindingmaster-41-series-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grindingmaster 41 Series Orbital Brush</title>
		<link>http://www.ellesco.co.uk/grindingmaster-41-series-orbital-brush/</link>
		<comments>http://www.ellesco.co.uk/grindingmaster-41-series-orbital-brush/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Timesavers / Grindingmaster]]></category>
		<category><![CDATA[deburring-and-radiussing-after-routering]]></category>
		<category><![CDATA[machines-for-deburring-and-radiussing-after-laser-high-definition-plasma-and-waterjet-cutting]]></category>
